FIRST GSM-2_0110_2002214-2003242_EIGEN_G---_0001 SHM     GFZ POTSDAM  20040213
CMMNT GRACE-only mean gravity field
CMMNT Reported standard deviations are formal (not calibrated)
EARTH 0.3986004415E+15 0.6378136460E+07  19970101
SHM     8  8 1.00 fully normalized exclusive permanent tide
+coefficient
    0    0 0.100000000000E+01 0.000000000000E+00 0.0000E+00 0.0000E+00 20020802.1200 20030830.1200 nnnn
    1    0 0.000000000000E+00 0.000000000000E+00 0.0000E+00 0.0000E+00 20020802.1200 20030830.1200 nnnn
    2    0 -.484165197888E-03 0.000000000000E+00 0.1433E-11 0.0000E+00 20020802.1200 20030830.1200 ynnn
    3    0 0.957220048774E-06 0.000000000000E+00 0.4884E-12 0.0000E+00 20020802.1200 20030830.1200 ynnn
    4    0 0.539992946856E-06 0.000000000000E+00 0.4207E-12 0.0000E+00 20020802.1200 20030830.1200 ynnn
    5    0 0.687030488890E-07 0.000000000000E+00 0.3347E-12 0.0000E+00 20020802.1200 20030830.1200 ynnn
    6    0 -.149930382378E-06 0.000000000000E+00 0.3037E-12 0.0000E+00 20020802.1200 20030830.1200 ynnn
    7    0 0.905142398520E-07 0.000000000000E+00 0.2720E-12 0.0000E+00 20020802.1200 20030830.1200 ynnn
    8    0 0.494878910262E-07 0.000000000000E+00 0.2558E-12 0.0000E+00 20020802.1200 20030830.1200 ynnn
    1    1 0.000000000000E+00 0.000000000000E+00 0.0000E+00 0.0000E+00 20020802.1200 20030830.1200 nnnn
    2    1 -.284446787989E-09 0.147643075183E-08 0.6562E-12 0.6619E-12 20020802.1200 20030830.1200 yynn
    3    1 0.203045824881E-05 0.248185409885E-06 0.6191E-12 0.6221E-12 20020802.1200 20030830.1200 yynn
    4    1 -.536139103024E-06 -.473575143127E-06 0.4423E-12 0.4458E-12 20020802.1200 20030830.1200 yynn
    5    1 -.629008460417E-07 -.943909361685E-07 0.3662E-12 0.3671E-12 20020802.1200 20030830.1200 yynn
    6    1 -.759071925781E-07 0.265274464297E-07 0.3129E-12 0.3139E-12 20020802.1200 20030830.1200 yynn
    7    1 0.280882182469E-06 0.951189335622E-07 0.2841E-12 0.2847E-12 20020802.1200 20030830.1200 yynn
    8    1 0.231726219273E-07 0.588971279622E-07 0.2628E-12 0.2633E-12 20020802.1200 20030830.1200 yynn
    2    2 0.243939068779E-05 -.140031201570E-05 0.6592E-12 0.6554E-12 20020802.1200 20030830.1200 yynn
    3    2 0.904802530110E-06 -.618997571777E-06 0.8573E-12 0.8544E-12 20020802.1200 20030830.1200 yynn
    4    2 0.350486010719E-06 0.662462005998E-06 0.5918E-12 0.5883E-12 20020802.1200 20030830.1200 yynn
    5    2 0.652096258103E-06 -.323334458226E-06 0.4271E-12 0.4263E-12 20020802.1200 20030830.1200 yynn
    6    2 0.486470063893E-07 -.373778661883E-06 0.3701E-12 0.3683E-12 20020802.1200 20030830.1200 yynn
    7    2 0.330418042471E-06 0.929893383983E-07 0.3172E-12 0.3165E-12 20020802.1200 20030830.1200 yynn
    8    2 0.800059318293E-07 0.652814609467E-07 0.2910E-12 0.2897E-12 20020802.1200 20030830.1200 yynn
    3    3 0.721266587702E-06 0.141436611242E-05 0.1046E-11 0.1054E-11 20020802.1200 20030830.1200 yynn
    4    3 0.990880349877E-06 -.200965175955E-06 0.8439E-12 0.8442E-12 20020802.1200 20030830.1200 yynn
    5    3 -.451858952231E-06 -.214978734709E-06 0.6793E-12 0.6776E-12 20020802.1200 20030830.1200 yynn
    6    3 0.572323110135E-07 0.893215223867E-08 0.4301E-12 0.4302E-12 20020802.1200 20030830.1200 yynn
    7    3 0.250449140218E-06 -.217133009110E-06 0.4471E-12 0.4460E-12 20020802.1200 20030830.1200 yynn
    8    3 -.193790572274E-07 -.859877283117E-07 0.3323E-12 0.3326E-12 20020802.1200 20030830.1200 yynn
    4    4 -.188498211864E-06 0.308824732648E-06 0.7276E-12 0.7272E-12 20020802.1200 20030830.1200 yynn
    5    4 -.295319637694E-06 0.498193354557E-07 0.1013E-11 0.1012E-11 20020802.1200 20030830.1200 yynn
    6    4 -.860167753168E-07 -.471419754865E-06 0.6317E-12 0.6315E-12 20020802.1200 20030830.1200 yynn
    7    4 -.274980679325E-06 -.124061390361E-06 0.4916E-12 0.4912E-12 20020802.1200 20030830.1200 yynn
    8    4 -.244362868026E-06 0.698038415157E-07 0.4329E-12 0.4333E-12 20020802.1200 20030830.1200 yynn
    5    5 0.174789423506E-06 -.669360547512E-06 0.9755E-12 0.9717E-12 20020802.1200 20030830.1200 yynn
    6    5 -.267177140563E-06 -.536491555623E-06 0.1043E-11 0.1044E-11 20020802.1200 20030830.1200 yynn
    7    5 0.165729271826E-08 0.179304756926E-07 0.7154E-12 0.7151E-12 20020802.1200 20030830.1200 yynn
    8    5 -.257000253012E-07 0.892054550806E-07 0.5117E-12 0.5122E-12 20020802.1200 20030830.1200 yynn
    6    6 0.946849224245E-08 -.237420134612E-06 0.7546E-12 0.7581E-12 20020802.1200 20030830.1200 yynn
    7    6 -.358817722299E-06 0.151780946014E-06 0.1118E-11 0.1124E-11 20020802.1200 20030830.1200 yynn
    8    6 -.659636565722E-07 0.308946684205E-06 0.7056E-12 0.7045E-12 20020802.1200 20030830.1200 yynn
    7    7 0.151259077070E-08 0.240930276094E-07 0.9120E-12 0.9152E-12 20020802.1200 20030830.1200 yynn
    8    7 0.672579500699E-07 0.748642879247E-07 0.1191E-11 0.1189E-11 20020802.1200 20030830.1200 yynn
    8    8 -.124039787870E-06 0.120537485718E-06 0.7981E-12 0.7957E-12 20020802.1200 20030830.1200 yynn
-coefficient
